
- 155 PS/114 kW
- Bj. 2022
- 2309 h
Antrieb: Allrad, Getriebeart Landmaschine: Lastschaltgetriebe, Plattform: Kabine, Zapfwellendrehzahl: 540/540E/1000, Höchstgeschwindigkeit in km/h: 50 km/h, Aufladung: Tu
Premium Gold Händler

Antrieb: Allrad, Getriebeart Landmaschine: Lastschaltgetriebe, Plattform: Kabine, Zapfwellendrehzahl: 540/540E/1000, Höchstgeschwindigkeit in km/h: 50 km/h, Aufladung: Tu
Premium Gold Händler

Preis auf Anfrage
Antrieb: Allrad, Getriebeart Landmaschine: Stufenloses Getriebe, Plattform: Kabine, Zapfwellendrehzahl: 540/540E/1000, Höchstgeschwindigkeit in km/h: 40 km/h, Aufladung:
Premium Gold Händler

Preis auf Anfrage
Antrieb: Allrad, Getriebeart Landmaschine: Stufenloses Getriebe, Plattform: Kabine, Zapfwellendrehzahl: 540/540E/1000, Höchstgeschwindigkeit in km/h: 40 km/h, Aufladung:
Premium Gold Händler

Antrieb: Allrad, Höchstgeschwindigkeit in km/h: 40 km/h, Plattform: Kabine, Zapfwellendrehzahl: 1000 John Deere Traktor 8245R AutoPowr Getriebe 40 km/h AutoTrac ready I
REBO Landmaschinen GmbH, Zentrale
49429 Visbek-Rechterfeld
Premium Plus Händler

Antrieb: Allrad, Getriebeart Landmaschine: Stufenloses Getriebe, Plattform: Kabine, Zapfwellendrehzahl: 540/540E/1000/1000E, Höchstgeschwindigkeit in km/h: 50 km/h, Aufla
Landtechnik im Tullnerfeld Wilhelm Bayerl GmbH
3452 Trasdorf
Premium Plus Händler

35 km/h, Kabine, Lüftung, Luftsitz neu, 4 x ASW vorne, 2 x ASW hinten, Oberlenker hydr. hinten, MHR, 2 x DW, 1 x Rücklauf, Bereifung 275/80/20 + + 16.9-30 Informie
Unser Lagerhaus WHG, Kärnten, Klagenfurt
9020 Klagenfurt
Premium Plus Händler

Preis auf Anfrage
Zapfwellendrehzahl: 540/540E/1000/1000E, Anhängevorrichtung: automatisch, Kreuzsteuerhebel: mechanisch, Oberlenker hinten: hydraulisch, Bolzengröße Anhängevorrichtung (m
FRAKAM Landtechnik GmbH
4596 Steinbach / Steyr
Premium Plus Händler
| Modell | PS | kW | Zylinder | Baujahr |
|---|---|---|---|---|
| John Deere 6090M Commandquad Plus | 90 | 66 | 4 | 2019 – 2024 |
| John Deere 6090M Powrquad Plus | 90 | 66 | 4 | 2019 – 2024 |
| John Deere 6090M Autoquad Plus Ecoshift | 90 | 66 | 4 | 2019 – 2024 |
| John Deere 6090M Autoquad Plus | 90 | 66 | 4 | 2019 – 2024 |
| John Deere 6090M Commandquad Plus Ecoshift | 90 | 66 | 4 | 2019 – 2024 |
| John Deere 6090M Autopowr | 90 | 66 | 4 | 2019 – 2024 |
| John Deere 6100M Powrquad Plus | 100 | 74 | 4 | 2019 – 2024 |
| John Deere 6100M Commandquad Plus | 100 | 74 | 4 | 2019 – 2024 |
| John Deere 6100M Autopowr | 100 | 74 | 4 | 2019 – 2024 |
| John Deere 6100M Autoquad Plus | 100 | 74 | 4 | 2019 – 2024 |
| John Deere 6100M Autoquad Plus Ecoshift | 100 | 74 | 4 | 2019 – 2024 |
| John Deere 6100M Commandquad Plus Ecoshift | 100 | 74 | 4 | 2019 – 2024 |
| John Deere 6110M Autoquad Plus Ecoshift | 110 | 81 | 4 | 2019 – 2024 |
| John Deere 6110M Autoquad Plus | 110 | 81 | 4 | 2019 – 2024 |
| John Deere 6110M Autopowr | 110 | 81 | 4 | 2019 – 2024 |
| John Deere 6110M Powrquad Plus | 110 | 81 | 4 | 2019 – 2024 |
| John Deere 6110M Commandquad Plus Ecoshift | 110 | 81 | 4 | 2019 – 2024 |
| John Deere 6110M Commandquad Plus | 110 | 81 | 4 | 2019 – 2024 |
| John Deere 6120M Autopowr | 120 | 88 | 4 | 2019 – 2024 |
| John Deere 6120M Autoquad Plus | 120 | 88 | 4 | 2019 – 2024 |
| John Deere 6120M Autoquad Plus Ecoshift | 120 | 88 | 4 | 2019 – 2024 |
| John Deere 6120M Powrquad Plus | 120 | 88 | 4 | 2019 – 2024 |
| John Deere 6120M Commandquad Plus Ecoshift | 120 | 88 | 4 | 2019 – 2024 |
| John Deere 6120M Commandquad Plus | 120 | 88 | 4 | 2019 – 2024 |
| John Deere 6130M Powrquad Plus | 130 | 96 | 4 | 2019 – 2024 |
| John Deere 6130M Commandquad Plus Ecoshift | 130 | 96 | 4 | 2019 – 2024 |
| John Deere 6130M Commandquad Plus | 130 | 96 | 4 | 2019 – 2024 |
| John Deere 6130M Autopowr | 130 | 96 | 4 | 2019 – 2024 |
| John Deere 6130M Autoquad Plus | 130 | 96 | 4 | 2019 – 2024 |
| John Deere 6130M Autoquad Plus Ecoshift | 130 | 96 | 4 | 2019 – 2024 |
| John Deere 6140M Powrquad Plus | 140 | 103 | 4 | 2019 – 2024 |
| John Deere 6140M Autoquad Plus Ecoshift | 140 | 103 | 4 | 2019 – 2024 |
| John Deere 6140M Autoquad Plus | 140 | 103 | 4 | 2019 – 2024 |
| John Deere 6140M Autopowr | 140 | 103 | 4 | 2019 – 2024 |
| John Deere 6140M Commandquad Plus | 140 | 103 | 4 | 2019 – 2024 |
| John Deere 6140M Commandquad Plus Ecoshift | 140 | 103 | 4 | 2019 – 2024 |
| John Deere 6145M Powrquad Plus | 145 | 107 | 4 | 2019 – 2024 |
| John Deere 6145M Commandquad Plus Ecoshift | 145 | 107 | 4 | 2019 – 2024 |
| John Deere 6145M Commandquad Plus | 145 | 107 | 4 | 2019 – 2024 |
| John Deere 6145M Autoquad Plus | 145 | 107 | 4 | 2019 – 2024 |
| John Deere 6145M Autoquad Plus Ecoshift | 145 | 107 | 4 | 2019 – 2024 |
| John Deere 6155M Autoquad Plus | 155 | 114 | 6 | 2019 – 2024 |
| John Deere 6155M Autoquad Plus Ecoshift | 155 | 114 | 6 | 2019 – 2024 |
| John Deere 6155M Commandquad Plus | 155 | 114 | 6 | 2019 – 2024 |
| John Deere 6155M Commandquad Plus Ecoshift | 155 | 114 | 6 | 2019 – 2024 |
| John Deere 6155M Powrquad Plus | 155 | 114 | 6 | 2019 – 2024 |
| John Deere 6175M Autoquad Plus Ecoshift | 175 | 129 | 6 | 2019 – 2024 |
| John Deere 6175M Powrquad Plus | 175 | 129 | 6 | 2019 – 2024 |
| John Deere 6175M Commandquad Plus Ecoshift | 175 | 129 | 6 | 2019 – 2024 |
| John Deere 6175M Commandquad Plus | 175 | 129 | 6 | 2019 – 2024 |
| John Deere 6175M Autoquad Plus | 175 | 129 | 6 | 2019 – 2024 |
| John Deere 6195M Autoquad Plus | 195 | 143 | 6 | 2019 – 2024 |
| John Deere 6195M Autoquad Plus Ecoshift | 195 | 143 | 6 | 2019 – 2024 |
| John Deere 6195M Commandquad Plus | 195 | 143 | 6 | 2019 – 2024 |
| John Deere 6195M Commandquad Plus Ecoshift | 195 | 143 | 6 | 2019 – 2024 |
| John Deere 6195M Powrquad Plus | 195 | 143 | 6 | 2019 – 2024 |
Der John Deere 6155M PowrQuad Plus bietet 155 PS und das PowrQuad-Lastschaltgetriebe mit 24 Gängen und Lastschaltstufen. Die 6M-Serie ist eine der meistverkauften Traktorbaureihen in Europa.
Gebrauchte John Deere 6155M finden Sie auf Landwirt.com. Weitere John Deere Traktoren im Überblick.
Vergleichen Sie die aktuellen Inserate auf Landwirt.com für einen gebrauchten John Deere 6155M PowrQuad Plus. Preise variieren je nach Baujahr, Betriebsstunden und Ausstattung.