
34.000 €incl. VAT/ mediation
- 67 HP/49 kW
- YOM 2007
- 3105 h
MAUCH Gesellschaft m.b.H. & Co.KG
5274 Upper Austria

Premium Gold dealer
HP / kW | 179 / 132 |
|---|---|
Year of manufacture | 2006 |
Operating hours | 3700 |
Internal number | XTX185 |
Condition | Very good (Class 1) |
Front tire | 540/65R30 |
rear tires | 650/65/R42 |
front tire tread depth (%) | 30 |
rear tire tread depth (%) | 40 |
Control units EW (total) | 0 |
Control units DW (total) | 4 |
Own weight (kg) | 7500 |
Number of cylinders | 6 |
Work lights front | 8 |
Work lights rear | 4 |
Number of previous owners | 2 |
Zustand 1; Xtra Shift E Ausführung; Rahmenbauweise! Original dunkelrot!
Angaben ohne Gewähr! Kein Wartungsstau!
Zustand 1; Xtra Shift E Ausführung; Rahmenbauweise! Original dunkelrot! Angaben ohne Gewähr! Kein Wartungsstau!
Zustand 1; Xtra Shift E Ausführung; Rahmenbauweise! Original dunkelrot! Angaben ohne Gewähr! Kein Wartungsstau!
More interesting links: