
Kubota M5092DTHQ
76.000 €incl. VAT 20%
- 95 HP/70 kW
- YOM 2024
AgroComTech
Styria, 8221

Premium Plus dealer
HP / kW | 90 / 66 |
---|---|
Year of manufacture | 2018 |
Operating hours | 611 |
Internal number | 5353091 |
Front tire | 280/70R18 |
rear tires | 360/70R28 |
front tire tread depth (%) | 80 |
rear tire tread depth (%) | 80 |
Control units DW (total) | 2 |
Number of cylinders | 4 |
kein jährliches STVO Begutachtung nötig
2 DW Steuergeräte
Kein AD BLUE
More interesting links:
Solis Solis 90
34.500 €