
Deutz Fahr Deutz 5080 DS Ecocline
Price on request
- 85 HP/63 kW
- YOM 2024
AgroComTech
Styria, 8221

Premium Plus dealer
HP / kW | 86 / 63 |
|---|---|
Year of manufacture | 2014 |
Operating hours | 7850 |
Internal number | 6386374 |
Front tire | 31x15.50-15 |
rear tires | 405/70R20 |
front tire tread depth (%) | 100 |
rear tire tread depth (%) | 70 |
Control units DW (total) | 5 |
Own weight (kg) | 2700 |
Number of cylinders | 4 |
Work lights front | 2 |
Number of previous owners | 1 |

Mr.
Markus Gollowitsch



More interesting links: