
New Holland TL 100
35.000 €incl. VAT 20%
- 100 HP/74 kW
- YOM 2006
- 7338 h
Pamberger Landmaschinentechnik GmbH
Lower Austria, 3123

Premium Plus dealer
Series | DX V/F/S |
---|---|
Model | DX 3.50F |
HP / kW | 61 / 45 |
Year of manufacture | 1990 |
Operating hours | 7085 |
Internal number | 6300015 |
Condition | Good (Class 2) |
Front tire | 6.00-16 |
rear tires | 360/70R24 |
front tire tread depth (%) | 50 |
rear tire tread depth (%) | 50 |
Control units DW (total) | 2 |
Number of cylinders | 3 |
Work lights front | 2 |
Work lights rear | 2 |
Hinterradmaschine,
Servolenkung,
Bereifung vorne 6.00-16
Bereifung hinten 360/70R24
Heizung,
Luftgekühler 3 Zyl. Motor,
Luftsitz,
Zwischenachsanbauvorrichtung ( Weinbau )
Fronthydraulikanbauplatte,
More interesting links:
Deutz Fahr DX 3.50F
9.800 €