Baureihe Forterra CL/HSX/HD von Zetor
Beschreibung
Die Baureihe setzt sich insgesamt aus sechs Traktoren-Modellen zusammen (96-147 PS), die in drei Ausführungen (GL, HSX und HD) angeboten werden. Angetrieben werden die Traktoren von Vierzylinder-Motoren (Stufe IV).
Bewerte diese Baureihe
Melden Sie sich an, um eine Bewertung zu schreiben
Forterra HD 150 (neues Design)
PS: | 147 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra HD 150
PS: | 147 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra HSX 140 (neues Design)
PS: | 136 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra HD 140 (neues Design)
PS: | 136 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra CL 140 (neues Design)
PS: | 136 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra HSX 140
PS: | 136 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra HD 140
PS: | 136 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra CL 140
PS: | 136 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra HSX 130 (neues Design)
PS: | 127 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra CL 130 (neues Design)
PS: | 127 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra HD 130 (neues Design)
PS: | 127 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra HSX 130
PS: | 127 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra HD 130
PS: | 127 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra CL 130
PS: | 127 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra HSX 120 (neues Design)
PS: | 117 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra CL 120 (neues Design)
PS: | 117 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra HSX 120
PS: | 117 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra CL 120
PS: | 117 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra CL 110 (neues Design)
PS: | 107 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra HSX 110
PS: | 106 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra CL 110
PS: | 106 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra CL 100 (neues Design)
PS: | 96 |
Zylinder: | 4 |
Produktionszeitraum: | 2020 - Heute |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Kabine Lastschaltgetriebe Allrad |
Forterra HSX 100
PS: | 96 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Forterra CL 100
PS: | 96 |
Zylinder: | 4 |
Produktionszeitraum: | 2016 - 2019 |
Serienausstattung: | 540/540E/1000/1000E 40 km/h Turbolader Kabine Lastschaltgetriebe Allrad |
Gebrauchte Zetor Traktoren
Zetor 10541 Proxima PlusPS (KW): 101 (75)
Zetor 6341 SuperPS (KW): 75 (56)
Zetor FORTERRA 140 HSXPS (KW): 136 (100)
Zetor Proxima 7441 PS (KW): 113 (84)
Zetor 7211PS (KW): 65 (48)
Zetor FORTERRA 150 HD PS (KW): 147 (109)