
Price on request
- 135 HP/99 kW
- YOM 2025
Scherndl-Figl Landtechnik
Lower Austria, 3231

Premium Plus dealer
Series | MF 5600 |
|---|---|
Model | MF 5610 Dyna-4 ES-Panoramic |
HP / kW | 100 / 74 |
Year of manufacture | 2013 |
Operating hours | 7870 |
Internal number | 6576287 |
Front tire | 480/60 R 28 |
rear tires | 600/60 R 38 |
front tire tread depth (%) | 100 |
rear tire tread depth (%) | 100 |
Control units DW (total) | 3 |
Number of cylinders | 3 |
Work lights front | 4 |
Work lights rear | 4 |

Mr.
Roland Figl



More interesting links: