Claas LEXION 7700

Model: LEXION 7700 typ C85 - C8500016
Dane Główne | Main features | Haupteigenschaften
Rok Produkcji | Year | Baujahr: 2 019
Godziny pracy młocarni | Drum hours | Trommelstunden [h]: 97 Obszar | area | Fläche [ha] : 303
Godziny pracy silnika | Engine hours | Motorstunden [h]: 535
Moc Silnika | Horse power | Motorleistung [Ps]: 404 kW/549 KM (Stage V) ze sprężarką
Silnik | Type of the engine | Motorentyp: MAN D2676
Prędkość | Max speed | Max. Geschwindigkeit [km/h]: 40
Przyrząd żniwny | header | Schneidwerk [m]: CONVIO 1080
Wózek | Trolley | Schneidwerkswagen
Zestaw do rzepaku | rape extension kit | Rapsausrüstung
Napęd kos | drive rape cutter | Rapsmesser Antrieb:
prawa | right |recht lewa | left | links
hydrauliczny | drive hydr. | Antrieb hydr.
AdBlue
Zbiornik Ziarna | Grain tank | Korntank [m3]:13 500 l
Separacja | separation | Dreschsystem
Hybrydowy system omłotu
Kabina | Cab | Kabine
Komputer pokładowy on-board information system | Bordinformationssystem: CEBIS + CEBIS MOBILE + S10
Sterowanie | The guidance systems | Lenksysteme:
GPS: typ: S10
Klimatyzacja | air conditioning | Klimaanlage: Auto
Ogumienie | Tyres | Bereifung
Ogumienie osi napędowej | Tyres on the drive axle | Triebachsbereifung: 900/60 R 42
Producent | Brand | Hersteller : Mitas
%: 100%
Ogumienie osi kierującej Tyres on the steering axle | Lenkachsbereifung: 710/60 R 30
Producent | Brand | Hersteller : Mitas
%: 100%
Dodatki i pozostałe | Attachments and Others | Zusatzgeraete
Kwantymetr | Quantimeter | Quantimeter
System 3D | 3D-cleaning system | 3-D-Reinigung
Rozdrabniacz słomy | Chopper | Strohhäcksler
Rozrzutnik plew | Chaff spreader | Spreuverteiler
Autocontour
Regulacja Sit | Sieve adjustment | Siebverstellung: Elektr
Dane Główne | Main features | Haupteigenschaften
Rok Produkcji | Year | Baujahr: 2 019
Godziny pracy młocarni | Drum hours | Trommelstunden [h]: 97 Obszar | area | Fläche [ha] : 303
Godziny pracy silnika | Engine hours | Motorstunden [h]: 535
Moc Silnika | Horse power | Motorleistung [Ps]: 404 kW/549 KM (Stage V) ze sprężarką
Silnik | Type of the engine | Motorentyp: MAN D2676
Prędkość | Max speed | Max. Geschwindigkeit [km/h]: 40
Przyrząd żniwny | header | Schneidwerk [m]: CONVIO 1080
Wózek | Trolley | Schneidwerkswagen
Zestaw do rzepaku | rape extension kit | Rapsausrüstung
Napęd kos | drive rape cutter | Rapsmesser Antrieb:
prawa | right |recht lewa | left | links
hydrauliczny | drive hydr. | Antrieb hydr.
AdBlue
Zbiornik Ziarna | Grain tank | Korntank [m3]:13 500 l
Separacja | separation | Dreschsystem
Hybrydowy system omłotu
Kabina | Cab | Kabine
Komputer pokładowy on-board information system | Bordinformationssystem: CEBIS + CEBIS MOBILE + S10
Sterowanie | The guidance systems | Lenksysteme:
GPS: typ: S10
Klimatyzacja | air conditioning | Klimaanlage: Auto
Ogumienie | Tyres | Bereifung
Ogumienie osi napędowej | Tyres on the drive axle | Triebachsbereifung: 900/60 R 42
Producent | Brand | Hersteller : Mitas
%: 100%
Ogumienie osi kierującej Tyres on the steering axle | Lenkachsbereifung: 710/60 R 30
Producent | Brand | Hersteller : Mitas
%: 100%
Dodatki i pozostałe | Attachments and Others | Zusatzgeraete
Kwantymetr | Quantimeter | Quantimeter
System 3D | 3D-cleaning system | 3-D-Reinigung
Rozdrabniacz słomy | Chopper | Strohhäcksler
Rozrzutnik plew | Chaff spreader | Spreuverteiler
Autocontour
Regulacja Sit | Sieve adjustment | Siebverstellung: Elektr
Pokaż oryginał
Maszyna używana
Typ:
LEXION 7700
KM:
549 KM / 404 kW
Szerokość:
1080 cm
Przepracowane godziny:
535 h
Rok produkcji:
2019
Głębokość bieżnika opony przedniej (%)
100
Specyfikacja tylnych opon
710/60 R 30
Specyfikacja przednich opon
900
Głębokość bieżnika opony tylnej (%)
100
Hektary (ha)
303
Potwierdzony adres
Potwierdzony nr telefonu
Potwierdzony nr telefonu
UżYTKOWNIK OD 2020
CLAAS Polska
Kaszewy Dworne 15a,
99-31 - Krzyżanów
99-31 - Krzyżanów